<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Management - Adwords Management - Pay Per Click Management &#187; Google AdWords</title>
	<atom:link href="http://www.propayperclickmanagement.com/category/google-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propayperclickmanagement.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 15:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Well, more testing, here we come&#8230;</title>
		<link>http://www.propayperclickmanagement.com/well-more-testing-here-we-come.php</link>
		<comments>http://www.propayperclickmanagement.com/well-more-testing-here-we-come.php#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:43:22 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[ad testing]]></category>
		<category><![CDATA[broad match modified]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[first description line]]></category>
		<category><![CDATA[headline extension]]></category>

		<guid isPermaLink="false">http://www.propayperclickmanagement.com/?p=1244</guid>
		<description><![CDATA[So, this announcement from Google AdWords seems like a pretty big deal.  Not on the level of say, the introduction of broad match modified match type, but a big deal none the less. Basically, it appears that Google is potentially using the first line of an ad&#8217;s description and appending it onto the headline.  This [...]]]></description>
			<content:encoded><![CDATA[<p>So, <a href="http://adwords.blogspot.com/2011/02/longer-headlines-for-select-ads-on.html">this announcement</a> from Google AdWords seems like a pretty big deal.  Not on the level of say, the introduction of broad match modified match type, but a big deal none the less.</p>
<p>Basically, it appears that Google is potentially using the first line of an ad&#8217;s description and appending it onto the headline.  This is actually a very big deal.  The headline of an ad has great impact on the ad&#8217;s CTR% &#8211; how much always varies by situation, but it is typically the most significant element of an ad in terms of affecting CTR%.<br />
<span id="more-1244"></span><br />
By appending potentially 35 more characters onto the previous 25 characters permitted in a headline, Google has more than doubled the headline real estate and made yet another element for savvy advertisers to test.</p>
<p>Likely, advertisers at or near the top positions for higher volume keywords will see this headline extension.  An important point to note is that Google&#8217;s announcement seems to place a special emphasis on &#8216;proper punctuation&#8217; appearing at the end of the first description line in order for this new headline extension to be triggered.</p>
<p>This is an opportunity for more testing and ad tweaks, which may or may not benefit a client in every situation.  It doesn&#8217;t seem like there is an ability to &#8216;opt-out&#8217; of this change.</p>
<p>And the testing fun continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propayperclickmanagement.com/well-more-testing-here-we-come.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Product Listing Ads Are Worth Testing</title>
		<link>http://www.propayperclickmanagement.com/why-product-listing-ads-are-worth-testing.php</link>
		<comments>http://www.propayperclickmanagement.com/why-product-listing-ads-are-worth-testing.php#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:25:26 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bidding controls]]></category>
		<category><![CDATA[commssion-based advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new traffic]]></category>
		<category><![CDATA[product listing ads]]></category>

		<guid isPermaLink="false">http://www.propayperclickmanagement.com/?p=1239</guid>
		<description><![CDATA[Product listing ads from Google AdWords have been available to most advertisers since mid-November-ish.  Depending on how you our your clients want to set up bidding controls, the actual setup of product listing ads can be somewhat of a pain and a bit confusing.  However, the ability to test this new avenue for revenue is [...]]]></description>
			<content:encoded><![CDATA[<p>Product listing ads from Google AdWords have been <a href="http://searchengineland.com/google-product-ads-available-to-all-advertisers-55498">available to most advertisers</a> since mid-November-ish.  Depending on how you our your clients want to set up bidding controls, the actual setup of product listing ads can be somewhat of a pain and a bit confusing.  However, the ability to test this new avenue for revenue is an important one.<br />
<span id="more-1239"></span><br />
Based on a pay-for-performance model, PLAs allow an advertiser to bid essentially on a commission % that they are willing to pay Google for a conversion.  With proper profit margin knowledge and careful setup, this is a straight-forward way to &#8216;know&#8217; what you will spend for each and every conversion through PLAs.</p>
<p>Testing and bid adjustments are always needed, but this channel shouldn&#8217;t be ignored because the setup requires some work.  The ability to add new traffic that is pretty sure to meet your goals/targets is a good opportunity worth testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propayperclickmanagement.com/why-product-listing-ads-are-worth-testing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Improved Ad Preview Tool From Google</title>
		<link>http://www.propayperclickmanagement.com/the-improved-ad-preview-tool-from-google.php</link>
		<comments>http://www.propayperclickmanagement.com/the-improved-ad-preview-tool-from-google.php#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:41:04 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[ad preview tool]]></category>
		<category><![CDATA[adding negative keywords]]></category>
		<category><![CDATA[exact match testing]]></category>
		<category><![CDATA[geographic targeting]]></category>
		<category><![CDATA[serving clients]]></category>

		<guid isPermaLink="false">http://www.propayperclickmanagement.com/?p=1232</guid>
		<description><![CDATA[Here is a recently released tool from Google AdWords that I've benefited from in serving my clients already:  the improved ad preview tool.

When signed into an AdWords account and using the ad preview tool, there are some great settings/controls that make testing your ads much easier.  When dealing with things like geographic targeting, the new settings to preview ads for specific locations make debugging or discovering issues much easier. 

In addition...]]></description>
			<content:encoded><![CDATA[<p>Here is a recently released tool from Google AdWords that I&#8217;ve benefited from in serving my ppc management clients already:  the <a href="http://adwords.blogspot.com/2011/01/announcing-improved-ad-preview-tool.html">improved ad preview tool</a>.</p>
<p>When signed into an AdWords account and using the ad preview tool, there are some great settings/controls that make testing your ads much easier.  When dealing with things like geographic targeting, the new settings to preview ads for specific locations make debugging or discovering issues much easier.<br />
<span id="more-1232"></span><br />
In addition, the ad preview tool reveals which adgroup is actually causing your ad to be displayed.  This function has been extremely helpful for those tricky adgroups where testing certain exact match keywords butts heads with other more broadly-focused adgroups.  I found a couple situations in the last week where the addition of certain negative keywords was necessary to help Google display ads for unproven test adgroups.</p>
<p>All in all, a useful tool and one I&#8217;m glad to be using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propayperclickmanagement.com/the-improved-ad-preview-tool-from-google.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Display URL Changes</title>
		<link>http://www.propayperclickmanagement.com/google-adwords-display-url-changes.php</link>
		<comments>http://www.propayperclickmanagement.com/google-adwords-display-url-changes.php#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:53:57 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[ad testing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[capitilization]]></category>
		<category><![CDATA[display URL]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[subdomains]]></category>
		<category><![CDATA[URL testing]]></category>

		<guid isPermaLink="false">http://www.propayperclickmanagement.com/?p=1215</guid>
		<description><![CDATA[Recently, Google announced that they were going to be updating the way the display url is shown to users of their site.  Based on their own testing, Google has determined that by standardizing the capitalization of the display url&#8217;s subdomain and domain portions (sub-directory seems to retain its existing case) to lowercase, among other things, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a href="http://adwords.blogspot.com/2011/01/change-to-appearance-of-search-ad.html">Google announced</a> that they were going to be updating the way the display url is shown to users of their site.  Based on their own testing, Google has determined that by standardizing the capitalization of the display url&#8217;s subdomain and domain portions (sub-directory seems to retain its existing case) to lowercase, among other things, the ad click through rates increase.</p>
<p>This development has now been rolled out to most/all(?) users.<br />
<span id="more-1215"></span><br />
So, should you care about this change?  Well, yes and no.  There isn&#8217;t anything advertisers can do about it, so in that sense, why bother with it.  On the other hand, this change will likely have an impact on ad CTR&#8217;s and as a result, you should be prepared to do more display URL testing.</p>
<p>Google tests, we test, test &#8211; test &#8211; test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propayperclickmanagement.com/google-adwords-display-url-changes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Management and Remarketing &#8211; Why it Should Matter to You</title>
		<link>http://www.propayperclickmanagement.com/ppc-management-and-remarketing.php</link>
		<comments>http://www.propayperclickmanagement.com/ppc-management-and-remarketing.php#comments</comments>
		<pubDate>Sat, 29 May 2010 00:23:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[buying cycle]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[targetted consumers]]></category>

		<guid isPermaLink="false">http://www.propayperclickmanagement.com/?p=1092</guid>
		<description><![CDATA[A few months ago, Google Adwords announced the full on release of a new opportunity for advertisers called &#8220;Remarketing&#8220;. This functionality has been around on other advertising platforms, but finally makes its appearance on the big G. Not sure what &#8216;remarketing&#8217; is? In theory, remarketing allows display advertisers to show specific ads to users who [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, Google Adwords announced the full on release of a new opportunity for advertisers called &#8220;<a href="http://adwords.blogspot.com/2010/03/now-available-reach-right-audience.html">Remarketing</a>&#8220;.  This functionality has been around on other advertising platforms, but finally makes its appearance on the big G.</p>
<p>Not sure what &#8216;remarketing&#8217; is?  In theory, remarketing allows display advertisers to show specific ads to users who have visited designated page/pages on their website.  These ads can be as tailored and specific as desired and offer advertisers to target a group of people who are very highly desirable &#8211; visitors who have previously checked out particular pages of an advertisers site and done some tire-kicking.<br />
<span id="more-1092"></span><br />
Now, why should this matter to advertisers?  Well, unfortunately potential customers rarely make a purchase on their first visit to any given site.  Consumers move through the buying cycle from research mode to purchase more slowly than that.  Remarketing is an advertiser&#8217;s opportunity to reach out to previous visitors and try to woo them back for a purchase.</p>
<p>This ability should be thoroughly tested and exploited for the benefit to the advertiser&#8217;s business.  Reaching out to consumers who are further along the buying cycle with your message is a great opportunity.  Don&#8217;t ignore it by being &#8216;lazy&#8217; or &#8216;too busy&#8217; to make this opportunity another advantage over your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propayperclickmanagement.com/ppc-management-and-remarketing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

